Fabulous location in the sought-after neighborhood of Sandstone Valley NW. This very AFFORDABLE FAMILY HOME has recently replaced hot water tank and high efficiency furnace within the last 5 years. With over 1900 sq ft of living space, this home is perfect for entertaining. It has a large private yard and a conveniently attached double garage. The main floor boasts spacious living areas with large windows that let in plenty of natural light. The large bright kitchen has plenty of storage options, lots of countertops and stainless steel appliances. The kitchen leads to further entertaining space in the backyard with a large patio, private yard and mature trees. An oasis for its owners. The main floor has its very own 4-piece bathroom. It is a perfect floorplan for entertaining family and friends. On the upper level, the large primary suite has a walk-in closet with another 4-piece bathroom; followed by two other oversized bedrooms and a thrid 4-piece bathroom. The basement is fully developed with another full bathroom and great spaces that could accommodate a recreation room, home gym, media room, and playroom. This home is situated in a fantastic location with great community amenities and conveniences. Located close to community schools, tennis courts, playgrounds, shopping and Nosehill Park. This is a great value-packed home. Call now to set up a viewing. (id:25325)
MLS® Number | A2051370 |
Property Type | Single Family |
Community Name | Sandstone Valley |
Amenities Near By | Playground |
Features | No Smoking Home |
Parking Space Total | 4 |
Plan | 8210358 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Humidifier, Hood Fan, Window Coverings, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Other, Forced Air |
Stories Total | 2 |
Size Interior | 1961.4 Sqft |
Total Finished Area | 1961.4 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Depth | 10.69 M |
Size Frontage | 4.46 M |
Size Irregular | 5455.00 |
Size Total | 5455 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5455 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.17 Ft x 12.58 Ft | ||
Second Level | Other | 5.50 Ft x 4.92 Ft | ||
Second Level | 4pc Bathroom | 5.50 Ft x 7.42 Ft | ||
Second Level | 4pc Bathroom | 9.75 Ft x 4.92 Ft | ||
Second Level | Bedroom | 9.92 Ft x 9.92 Ft | ||
Second Level | Bedroom | 12.17 Ft x 9.67 Ft | ||
Basement | 3pc Bathroom | 5.08 Ft x 7.92 Ft | ||
Basement | Laundry Room | 7.58 Ft x 7.92 Ft | ||
Basement | Bonus Room | 12.25 Ft x 12.25 Ft | ||
Basement | Recreational, Games Room | 14.58 Ft x 12.08 Ft | ||
Main Level | Kitchen | 9.67 Ft x 12.58 Ft | ||
Main Level | Family Room | 12.33 Ft x 17.75 Ft | ||
Main Level | Dining Room | 12.50 Ft x 10.08 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 9.42 Ft | ||
Main Level | Den | 9.33 Ft x 9.00 Ft | ||
Main Level | Living Room | 18.92 Ft x 14.25 Ft | ||
Main Level | Foyer | 5.33 Ft x 14.25 Ft |
https://www.realtor.ca/real-estate/25637533/104-sandstone-way-nw-calgary-sandstone-valley
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.