Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$696.80 MonthlyThis stunning Tuscany Ravine bungalow offers a serene retreat in a picturesque setting. The property boasts three bedrooms, three and a half bathrooms, and an attached two-car garage. The interior features granite counters, built-in appliances, central air, and in-floor heating throughout the entire basement and primary bathroom. Tigerwood hardwood floors and carpeted bedrooms create a perfect balance of luxury and comfort. The living room is a cozy retreat with a fireplace and large windows, while the kitchen is a chef’s dream with Bosch built in appliances, granite counter-tops, a kitchen island, and wooden cabinets. Direct access to a large balcony off the kitchen provides a space for outdoor entertaining. A formal dining room and breakfast nook provide plenty of space for seating. The primary bedroom on the main floor offers a spacious sanctuary with a 5 pc en-suite bathroom and walk-in closet. The fully finished walk-out basement includes a large rec room with a wet bar, access to the patio, and two additional bedrooms, each with their own full bathroom and walk-in closet. The private patio and backyard oasis are perfect for relaxing or entertaining guests. The property backs onto the Tuscany Ravine, offering stunning views of the natural surroundings. Convenient amenities such as schools, parks, and supermarkets are within a 15-minute drive. This Tuscany Ravine bungalow is a serene gem, offering luxury and practicality in a peaceful neighbourhood. (id:25325)
MLS® Number | A2048002 |
Property Type | Single Family |
Community Name | Tuscany |
Amenities Near By | Golf Course, Park, Recreation Nearby |
Community Features | Golf Course Development, Pets Allowed With Restrictions |
Features | Wet Bar, No Neighbours Behind, Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 0711349 |
Bathroom Total | 4 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Microwave, Garburator, Oven - Built-in, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Ceramic Tile, Cork, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1668 Sqft |
Total Finished Area | 1668 Sqft |
Type | Duplex |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Park, Recreation Nearby |
Landscape Features | Landscaped, Lawn |
Size Depth | 12.77 M |
Size Frontage | 3.68 M |
Size Irregular | 606.00 |
Size Total | 606 M2|4,051 - 7,250 Sqft |
Size Total Text | 606 M2|4,051 - 7,250 Sqft |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 7.67 Ft x 8.25 Ft | ||
Lower Level | 4pc Bathroom | 8.67 Ft x 4.92 Ft | ||
Lower Level | Other | 9.08 Ft x 3.67 Ft | ||
Lower Level | Bedroom | 10.25 Ft x 20.25 Ft | ||
Lower Level | Bedroom | 11.17 Ft x 15.50 Ft | ||
Lower Level | Exercise Room | 11.17 Ft x 17.25 Ft | ||
Lower Level | Recreational, Games Room | 29.75 Ft x 26.17 Ft | ||
Lower Level | Furnace | 10.67 Ft x 15.25 Ft | ||
Main Level | 2pc Bathroom | 4.75 Ft x 5.00 Ft | ||
Main Level | 5pc Bathroom | 13.33 Ft x 13.25 Ft | ||
Main Level | Other | 10.42 Ft x 8.00 Ft | ||
Main Level | Dining Room | 11.17 Ft x 13.50 Ft | ||
Main Level | Kitchen | 13.58 Ft x 21.50 Ft | ||
Main Level | Laundry Room | 8.33 Ft x 11.50 Ft | ||
Main Level | Living Room | 16.25 Ft x 17.67 Ft | ||
Main Level | Office | 11.58 Ft x 12.00 Ft | ||
Main Level | Primary Bedroom | 12.00 Ft x 19.50 Ft |
https://www.realtor.ca/real-estate/25600643/148-tuscany-ravine-heights-nw-calgary-tuscany
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.