Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions
$312.90 MonthlyWelcome to ARRIVE AT EVANSTON! This beautifully designed Certified BUILTGREEN, Fully finished 2 bedroom & 2.5 bathroom PLUS DEN home features an amazing and smart layout! This contemporary finished home has lots of room for all your needs. Adjacent to spacious dining room is the upgraded kitchen with, QUARTZ counters, stainless steel appliances, lots of storage and overlooks the cozy living room which is perfect for making memories or a spot to relax and watch your favourite movie. This home comes complete with SINGLE ATTACHED GARAGE with a full driveway for a second vehicle. A truly amazing location with parks ,walkways, transit, shops, groceries, restaurants, new schools, and other amenities just minutes away. Welcome Home! ***VIRTUAL TOUR AVAILABLE*** (id:25325)
MLS® Number | A2051688 |
Property Type | Single Family |
Community Name | Evanston |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Back Lane, Level, Parking |
Parking Space Total | 2 |
Plan | 1810723 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo |
Basement Development | Finished |
Basement Type | None (finished) |
Constructed Date | 2017 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding, Concrete |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Slab |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1107.5 Sqft |
Total Finished Area | 1107.5 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Landscaped, Lawn |
Size Depth | 24.22 M |
Size Frontage | 4.27 M |
Size Irregular | 103.42 |
Size Total | 103.42 M2|0-4,050 Sqft |
Size Total Text | 103.42 M2|0-4,050 Sqft |
Zoning Description | M-x1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 2pc Bathroom | 2.75 Ft x 6.42 Ft | ||
Lower Level | Den | 10.75 Ft x 7.42 Ft | ||
Main Level | Dining Room | 9.83 Ft x 12.00 Ft | ||
Main Level | Kitchen | 13.08 Ft x 9.58 Ft | ||
Main Level | Living Room | 13.08 Ft x 13.25 Ft | ||
Upper Level | 4pc Bathroom | 4.92 Ft x 7.50 Ft | ||
Upper Level | 4pc Bathroom | 4.92 Ft x 7.42 Ft | ||
Upper Level | Bedroom | 13.17 Ft x 9.50 Ft | ||
Upper Level | Primary Bedroom | 10.58 Ft x 13.75 Ft |
https://www.realtor.ca/real-estate/25625315/1509-symons-valley-parkway-nw-calgary-evanston
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.