Substantially upgraded new listing built by Cedarglen Homes. Located on huge West backing yard with literally 65"of rear yard. Move in and enjoy. Mainfloor is functional with large entry, workable office for 2 people with french doors, stunning living room with mantle fireplace, kitchen and mud room. So many windows and so bright on this level. Kitchen has an oversized breakfast bar, granite countertops, stainless steel appliances, and undercounted lighting. Huge eating area in front of the windows and double doors to a rear deck. Hardwood flooring throughout this level. Upstairs is a huge master bedroom, great ensuite including 2 sinks, soaker tub ,heated floors walk in closet. 2 other bedrooms on this level, a cozy bonus room and laundry. The basement is fully finished with a family room, 3 pce. bath, storage and a 4th bedroom. The bedroom down is used as a dance studio. The plywood floors can be removed and there is vinyl underneath. There is also a murphy bed in the wall for overnight guests.The composite deck, patio and yard is spectacular in this home. The yard is irrigated with 4 separate zones, roughed in for a hot tub, gas to the barbecue and so very private. So may trees. Double front drive garage with opener. Extras of note in this home include the Murphy Bed, mirrors on the wall in the dance studio, sliding barn door in the family room, 2 fireplaces, kinetco water softener, some really notable light fixtures. and heated floors in the ensuite.A terrific well cared for home. (id:25325)
MLS® Number | A2046813 |
Property Type | Single Family |
Community Name | Cranston |
Amenities Near By | Park, Recreation Nearby |
Features | Treed |
Parking Space Total | 4 |
Plan | 1110463 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Water Softener, Dishwasher, Stove, Microwave, Window Coverings, Washer & Dryer, Water Heater - Tankless |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2198 Sqft |
Total Finished Area | 2198 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Recreation Nearby |
Landscape Features | Landscaped |
Size Depth | 49 M |
Size Frontage | 11 M |
Size Irregular | 548.00 |
Size Total | 548 M2|4,051 - 7,250 Sqft |
Size Total Text | 548 M2|4,051 - 7,250 Sqft |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.75 Ft x 14.75 Ft | ||
Second Level | Bedroom | 9.42 Ft x 10.17 Ft | ||
Second Level | Bedroom | 10.17 Ft x 10.42 Ft | ||
Second Level | Bonus Room | 15.42 Ft x 18.00 Ft | ||
Second Level | Laundry Room | 6.58 Ft x 7.00 Ft | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 15.00 Ft x 23.75 Ft | ||
Lower Level | Bedroom | 10.17 Ft x 12.08 Ft | ||
Lower Level | Storage | 8.67 Ft x 10.75 Ft | ||
Main Level | Other | 7.42 Ft x 9.00 Ft | ||
Main Level | Office | 10.08 Ft x 11.00 Ft | ||
Main Level | Other | 4.75 Ft x 8.25 Ft | ||
Main Level | Living Room | 13.00 Ft x 15.42 Ft | ||
Main Level | Dining Room | 10.83 Ft x 12.00 Ft | ||
Main Level | Kitchen | 9.25 Ft x 15.58 Ft | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25575952/232-cranarch-landing-se-calgary-cranston
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.